![]() |
Fence Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
2.8
mph (N)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 58°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 73°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F |
Feels Like | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 59°F | 57°F | 56°F | 56°F | 56°F | 58°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 81°F | 81°F | 81°F | 81°F | 78°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 96% | 16% | 7% | 4% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 96% | 96% | 96% | 96% | 91% | 88% | 85% | 84% | 77% | 71% | 68% | 68% | 70% | 73% | 79% | 82% | 83% | 82% | 82% | 83% | 87% | 94% | 97% | 97% | 97% | 96% | 97% | 93% | 83% | 72% | 64% | 57% | 52% | 47% | 45% | 44% | 45% | 48% | 57% | 68% | 81% | 88% | 93% | 96% | 97% | 95% | 95% |
Dew Point | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 57°F | 57°F | 58°F | 59°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 2.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.1 mph | 5 mph | 4.9 mph | 4.1 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3.7 mph | 4.3 mph | 3.7 mph | 4.3 mph | 3.9 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.4 mph | 3.2 mph | 2.2 mph | 3.7 mph | 3.6 mph | 1.8 mph | 2.3 mph | 1.1 mph | 2.2 mph | 1.4 mph | 2.6 mph | 5 mph | 5.4 mph | 5.6 mph | 6.6 mph | 7.1 mph | 6.8 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.4 mph |
Wind Direction |
![]() 2° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 36° NE | ![]() 36° NE | ![]() 41° NE | ![]() 45° NE | ![]() 48° NE | ![]() 45° NE | ![]() 11° N | ![]() 348° NNW | ![]() 352° N | ![]() 7° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 39° NE | ![]() 45° NE | ![]() 46° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 22° NNE | ![]() 348° NNW | ![]() 346° NNW | ![]() 358° N | ![]() 352° N | ![]() 328° NNW | ![]() 164° SSE | ![]() 200° SSW | ![]() 165° SSE | ![]() 179° S | ![]() 186° S | ![]() 183° S | ![]() 180° S | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 188° S | ![]() 214° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 233° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clouds |
72 °F
|
63 °F
|
0% |
77% |
Thursday
Aug 21 |
![]() Clear |
81 °F
|
56 °F
|
0% |
52% |
Friday
Aug 22 |
![]() Rain |
84 °F
|
60 °F
|
91% |
50% |
Saturday
Aug 23 |
![]() Rain |
71 °F
|
56 °F
|
58% |
45% |
Sunday
Aug 24 |
![]() Rain |
57 °F
|
53 °F
|
23% |
81% |
Monday
Aug 25 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
72% |
Tuesday
Aug 26 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
35% |
Wednesday
Aug 27 |
![]() Clear |
76 °F
|
46 °F
|
0% |
28% |
Thursday
Aug 28 |
![]() Rain |
78 °F
|
56 °F
|
98% |
34% |
Friday
Aug 29 |
![]() Rain |
75 °F
|
53 °F
|
66% |
27% |
Saturday
Aug 30 |
![]() Clear |
76 °F
|
49 °F
|
0% |
30% |
Sunday
Aug 31 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
42% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
63 °F
|
100% |
39% |
Tuesday
Sep 2 |
![]() Rain |
88 °F
|
63 °F
|
100% |
36% |
Wednesday
Sep 3 |
![]() Rain |
85 °F
|
63 °F
|
100% |
44% |
Thursday
Sep 4 |
![]() Clear |
63 °F
|
63 °F
|
0% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fence Lake News Fence Lake Photos Fence Lake Videos |