Fence Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.94"
|
Wind
8.6
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 77°F | 78°F | 79°F | 82°F | 85°F | 84°F | 81°F | 78°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 72°F | 76°F | 81°F | 85°F | 88°F | 91°F | 94°F | 96°F | 83°F | 96°F | 91°F |
| Feels Like | 78°F | 78°F | 77°F | 74°F | 71°F | 68°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 65°F | 69°F | 72°F | 75°F | 78°F | 78°F | 78°F | 79°F | 82°F | 86°F | 87°F | 83°F | 79°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 73°F | 77°F | 85°F | 91°F | 94°F | 97°F | 99°F | 102°F | 89°F | 101°F | 97°F |
| Cloudiness | 3% | 5% | 23% | 14% | 40% | 54% | 49% | 49% | 100% | 100% | 100% | 100% | 81% | 68% | 0% | 47% | 63% | 64% | 57% | 56% | 23% | 24% | 35% | 52% | 57% | 64% | 24% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 2% | 1% | 1% | 1% | 8% | 56% | 38% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 40% | 31% | 43% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 68% | 65% |
| Humidity | 50% | 51% | 53% | 54% | 57% | 63% | 68% | 74% | 79% | 81% | 83% | 85% | 88% | 83% | 76% | 73% | 70% | 66% | 68% | 61% | 56% | 51% | 48% | 55% | 58% | 68% | 77% | 91% | 96% | 97% | 97% | 96% | 97% | 98% | 98% | 97% | 97% | 93% | 84% | 73% | 64% | 57% | 50% | 45% | 41% | 72% | 42% | 50% |
| Dew Point | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.68" | 29.62" | 29.65" | 29.65" |
| Wind Speed | 8.6 mph | 7.5 mph | 8.9 mph | 9.5 mph | 9.6 mph | 9.8 mph | 8.3 mph | 6.6 mph | 7.4 mph | 7.2 mph | 8.1 mph | 8.1 mph | 6.9 mph | 7.6 mph | 9.6 mph | 9.7 mph | 10.4 mph | 9.9 mph | 12.9 mph | 10 mph | 8.8 mph | 9.7 mph | 11.1 mph | 10.6 mph | 9.1 mph | 9.2 mph | 6.2 mph | 4.4 mph | 4.4 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.4 mph | 2.6 mph | 1.3 mph | 3.4 mph | 1.2 mph | 0.5 mph | 1.2 mph | 2.6 mph | 6.4 mph | 8.2 mph | 7.4 mph | 8.1 mph | 2.3 mph | 4.6 mph | 7.5 mph |
| Wind Direction |
![]() 208° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 200° SSW | ![]() 200° SSW | ![]() 219° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 224° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 261° W | ![]() 266° W | ![]() 263° W | ![]() 280° W | ![]() 294° WNW | ![]() 274° W | ![]() 250° WSW | ![]() 246° WSW | ![]() 274° W | ![]() 278° W | ![]() 260° W | ![]() 246° WSW | ![]() 233° SW | ![]() 244° WSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 177° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 229° SW | ![]() 192° SSW | ![]() 312° NW | ![]() 110° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
79 °F
|
57 °F
|
0% |
51% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
61 °F
|
43% |
68% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
66 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
92 °F
|
67 °F
|
98% |
43% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
63 °F
|
24% |
42% |
|
Wednesday
Jul 29 |
Clear |
84 °F
|
59 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Rain |
84 °F
|
58 °F
|
96% |
35% |
|
Friday
Jul 31 |
Rain |
91 °F
|
63 °F
|
100% |
37% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
65 °F
|
100% |
46% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
64 °F
|
63% |
41% |
|
Monday
Aug 3 |
Rain |
76 °F
|
58 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
61 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Clouds |
91 °F
|
77 °F
|
0% |
54% |
|
Thursday
Aug 6 |
Clear |
107 °F
|
73 °F
|
0% |
31% |
|
Friday
Aug 7 |
Rain |
91 °F
|
68 °F
|
20% |
42% |
|
Saturday
Aug 8 |
Clear |
90 °F
|
62 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fence Lake News Fence Lake Photos Fence Lake Videos |

Login


























